Stock
Number
Year Make Model Body
Type
Exterior
Color
Miles Price Location
1490 2003 Acura 3.2TL Type S Sedan Blue 106,120 $8,495 Merrimack
1324 2002 Honda Accord Sedan Beige 88,100 $7,495 Manchester
1484 1996 Honda Accord EX Sedan Green 107,060 $4,995 Merrimack
1468 1999 Honda Accord EX Sedan Silver 78,678 $6,495 Merrimack
1498 1498 2001 Honda Accord EX Sedan Maroon 56,000 $7,995 Manchester
1306 2002 Honda Accord SE Sedan Beige 84,500 $7,995 Manchester
1476 2002 Honda Civic EX Sedan Silver 65,325 $7,695 Merrimack
1444 2004 Honda Civic EX Sedan Beige 98,000 $8,495 Manchester
1464 1998 Honda Civic LX Sedan Red 98,034 $4,995 Merrimack
1273 1999 Honda Civic LX Sedan Maroon 85,000 $5,495 Manchester
1493 2002 Honda Civic LX Sedan Black 90,221 $6,995 Merrimack
1497 1497 2002 Honda Civic LX Sedan Silver 103,000 $5,995 Manchester
1449 2003 Honda Civic LX Sedan Silver 103,900 $6,995 Manchester
1470 1999 Honda Civic VP Sedan Green 102,780 $4,995 Merrimack
1485 2002 Hyundai Elantra GLS Sedan White 67,400 $5,395 Manchester
1394 2000 Lexus ES300 Sedan Beige 82,000 $7,995 Manchester
440 2003 Lexus ES300 Sedan Black 99,000 $11,995 Merrimack
1006 1999 Lexus GS 300 Sedan Maroon 88,000 $9,995 Manchester
1473 2001 Mazda Protege ES Sedan Tan 116,628 $4,995 Merrimack
1491 2002 Mazda Protege LX Sedan Beige 82,530 $5,995 Merrimack
1377 2001 Nissan Altima GXE Sedan Silver 103,700 $5,495 Manchester
1368 2001 Nissan Altima SE Sedan Grey 112,000 $4,995 Manchester
1492 1998 Nissan AltimaGXE Sedan Black 117,750 $4,895 Merrimack
1416 2006 Nissan Sentra 1.8S Sedan White 78,971 $7,495 Merrimack
1376 1999 Toyota Camry CE Sedan Black 73,600 $5,995 Manchester
1295 1999 Toyota Camry CE Sedan Green 68,600 $5,995 Manchester
1466 1998 Toyota Camry LE Sedan Red 91,468 $4,995 Merrimack
1380 2001 Toyota Camry LE Sedan Gold 94,344 $6,895 Merrimack
1390 2003 Toyota Camry LE Sedan Beige 82,000 $8,495 Manchester
1364 2002 Toyota Camry SE Sedan Silver 84,404 $8,795 Merrimack
1462 2000 Toyota Corolla Sedan Silver 111,000 $4,995 Manchester
1460 2003 Toyota Corolla Sedan Silver 57,000 $6,995 Manchester
1483 2000 Toyota Corolla CE Sedan Red 50,683 $5,995 Merrimack
1169 2002 Toyota Corolla CE Sedan Tan 93,600 $5,995 Merrimack
1479 2003 Toyota Corolla CE Sedan Maroon 96,000 $6,995 Manchester
1480 2000 Toyota Corolla LE Sedan Beige 118,000 $4,795 Manchester
1282 2002 Toyota Corolla LE Sedan Blue 123,000 $5,495 Manchester
1438 2005 Toyota Corolla LE Sedan Silver 93,649 $8,495 Merrimack
1423 2001 Volkswagen Jetta GLS Sedan Silver 81,226 $5,995 Merrimack

Neat Auto Sales