Stock
Number
Year Make Model Body
Type
Exterior
Color
Miles Price Location
500 1996 GMC Suburban Diesel SUV White 220,000 $5,900 Manchester
1363 1998 Honda CR-V LX SUV Green 74,863 $6,895 Merrimack
1431 2001 Subaru Legacy Outback Van Blue/Grey 101,000 $6,995 Manchester
1395 1998 Toyota 4Runner Limited SUV Maroon 69,000 $9,495 Manchester
1467 1999 Toyota 4Runner Limited SUV Black 109,414 $9,895 Merrimack
1478 2000 Toyota 4Runner Limited SUV Beige 91,000 $9,795 Manchester
1488 2002 Toyota 4Runner Limited SUV Silver 101,000 $12,495 Manchester
1418 1997 Toyota 4Runner SR5 SUV Gray 128,211 $5,995 Merrimack
1475 1997 Toyota 4Runner SR5 SUV Black 102,806 $6,995 Merrimack
1405 1999 Toyota 4Runner SR5 SUV White 104,364 $6,995 Merrimack
1325 2001 Toyota 4Runner SR5 SUV Maroon 101,000 $9,495 Manchester
1207 2001 Toyota 4Runner SR5 SUV White 126,800 $7,495 Merrimack
1297 2002 Toyota 4Runner Sr5 SUV Maroon 115,000 $8,995 Manchester
1451 2004 Toyota Rav4 L SUV Blue 85,754 $12,495 Merrimack
1392 2000 Toyota Sienna CE Van Maroon 84,579 $6,595 Merrimack

Neat Auto Sales